El valor de pH nos indica si una solución acuosa es ácida o alcalina, y se define como el logaritmo decimal, cambiado de signo, de la concentraciones de los iones de hidrógeno.
Papeles indicadores de pH
Tiras reactivas de pH-Fix

Nombre del producto | Gradación | Referencia |
Envase clásico con 100 tiras de 6 x 85 mm | ||
pH-Fix 0 – 14 | 0 • 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 | 921 10 |
pH-Fix 0,0 – 0,6 | 0 • 0,5 • 1,0 • 1,5 • 2,0 • 2,5 • 3,0 • 3,5• 4,0 • 4,5 • 5,0 • 5,5 • 6,0 | 921 15 |
pH-Fix 2,0 – 9,0 | 2,0 • 2,5 • 3,0 • 3,5 • 4,0 • 4,5 • 5,0 • 5,5 • 6,0 • 6,5 • 7,0 • 7,5 • 8,0 • 8,5 • 9,0 | 921 18 |
pH-Fix 4,5 – 10,0 | 4,5 • 5,0 • 5,5 • 6,0 • 6,5 • 7,0 • 7,5 • 8,0 • 8,5 • 9,0 • 9,5 • 10,0 | 921 20 |
pH-Fix 6,0 – 10,0 | 6,0 • 6,4 • 6,7 • 7,0 • 7,3 • 7,6 • 7,9 • 8,2 • 8,4 • 8,6 • 8,8 • 9,1 • 9,5 • 10,0 | 921 22 |
pH-Fix 7,0 – 14,0 | 7,0 • 7,5 • 8,0 • 8,5 • 9,0 • 9,5 • 10,0 • 10,5 • 11,0 • 11,5 • 12,0 • 12,5• 13,0 • 13,5 • 14,0 | 921 25 |
pH-Fix 0,3 – 2,3 | 0,3 • 0,7 • 1,0 • 1,3 • 1,6 • 1,9 • 2,3 | 921 80 |
pH-Fix 1,7 – 3,8 | 1,7 • 2,0 • 2,3 • 2,6 • 2,9 • 3,2 • 3,5 • 3,8 | 921 90 |
pH-Fix 3,1 – 8,3 | 3,1 • 3,5 • 3,9 • 4,3 • 4,7 • 5,1 • 5,5 • 5,9 • 6,3 • 6,7 • 7,1 • 7,5 • 7,9 • 8,3 | 321 35 |
pH-Fix 3,6 – 6,1 | 3,6 • 4,1 • 4,4 • 4,7 • 5,0 • 5,3 • 5,6 • 6,1 | 921 30 |
pH-Fix 5,1 -7,2 | 5,1 • 5,4 • 5,7 • 6,0 • 6,3 • 6,6 • 6,9 • 7,2 | 921 40 |
pH-Fix 6,0 – 7,7 | 6,0 • 6,4 • 6,7 •7,0 • 7,3 • 7,7 | 921 50 |
pH-Fix 7,5 – 9,5 | 7,5 • 7,9 • 8,2 • 8,4 • 8,6 • 8,8 • 9,1 • 9,5 • 8 • 9 • 10 • 11 • 12 • 13 • 14 | 921 60 |
pH-Fix 7,9 – 9,8 | 7,9 • 8,3 • 8,6 • 8,9 • 9,1 • 9,4 • 9,8 | 921 70 |
Tubo PlopTop – con tapa a presión con 100 tiras de 6 x 85 mm | ||
pH-Fix 0 – 14 PT | 0 • 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 | 921 11 |
pH-Fix 3,6 – 6,1 PT | 3,6 • 4,1 • 4,4 • 4,7 • 5,0 • 5,3 • 5,6 • 6,1 | 921 31 |
pH-Fix 4,5 – 10,0 PT | 4,5 • 5,0 • 5,5 • 6,0 • 6,5 • 7,0 • 7,5 • 8,0 • 8,5 • 9,0 • 9,5 • 10,0 | 921 21 |
PHEANON
Medición de pH en sustancias coloreadas

Nombre del producto | Gradación | Referencia |
Envase con 200 tiras de 11 x 100 mm | ||
PEHANON 1 – 12 | 0 • 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 | 904 01 |
PEHANON 0 – 1,8 | 0 • 0,3 • 0,6 • 0,8 • 1,0 • 1,2 • 1,5 • 1,8 | 904 11 |
PEHANON 1,0 – 2,8 | 1,0 • 1,3 • 1,6 • 1,8 • 2,0 • 2,2 • 2,5 • 2,8 | 904 12 |
PEHANON 1,8 – 3,8 | 1,8 • 2,1 • 2,4 • 2,7 • 3,0 • 3,2 • 3,5 • 3,8 | 904 13 |
PEHANON 2,8 – 4,6 | 2,8 • 3,1 • 3,4 • 3,6 • 3,8 • 4,0 • 4,3 • 4,6 | 904 14 |
PEHANON 3,8 – 5,5 | 3,8 • 4,0 • 4,2 • 4,4 • 4,6 • 4,9 • 5,2 • 5,5 | 904 15 |
PEHANON 4,0 -9,0 | 4,0 • 4,5 • 5,0 • 5,5 • 6,0 • 6,5 • 7,0 • 7,5 • 8,0 • 8,5 • 9,0 | 904 24 |
PEHANON 5,2 – 6,8 | 5,2 • 5,5 • 5,7 • 5,9 • 6,0 • 6,3 • 6,5 • 6,8 | 904 16 |
PEHANON 6,0 – 8,1 | 6,0 • 6,3 • 6,6 • 6,9 • 7,2 • 7,5 • 7,8 • 8,1 | 904 17 |
PEHANON 7,2 – 8,8 | 7,2 • 7,4 • 7,6 • 7,8 • 8,0 • 8,2 • 8,5 • 8,8 | 904 19 |
PEHANON 8,0 – 9,7 | 8,0 • 8,2 • 8,4 • 8,6 • 8,8 • 9,1 • 9,4 • 9,7 | 904 20 |
PEHANON 9,5 – 12,0 | 9,5 • 10,0 • 10,5 • 11,0 • 11,5 • 12,0 | 904 21 |
PEHANON 10,5 – 13,0 | 10,5 • 11,0 • 11,5 • 12,0 • 12,5 • 13,0 | 904 22 |
PEHANON 12,0 – 14,0 | 12,0 • 12,5 • 13,0 • 13,5 • 14,0 | 904 23 |
Papel indicador de pH

Nombre del producto | Gradación | Presentación | Referencia |
Papel indicador universal | |||
Papel indicador universal 1 – 11 | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 | Carrete, 5 m x 7 mm | 902 01 |
Papel indicador universal 1 – 11 | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 | Recambio (3 carretes) | 902 02 |
Papel indicador universal 1 – 11 | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 | Librillo con 100 tiras, 10 x 70 mm | 902 03 |
Papel indicador universal 1 – 14 | 1 • 2 • 3 • 5 • 6 • 7 • 8 • 9 • 10 • 12 • 14 | Carrete, 5 m x 7 mm | 902 04 |
Papel indicador universal 1 – 14 | 1 • 2 • 3 • 5 • 6 • 7 • 8 • 9 • 10 • 12 • 14 | Recambio (3 carretes) | 902 24 |
Papel indicador especial | |||
Papel indicador especial 0,5 – 5,5 | 0,5 • 1,0 • 1,5 • 2,0 • 2,5 • 3,0 • 3,5 • 4,0 • 4,5 • 5,0 • 5,5 | Carrete, 5 m x 7 mm | 902 05 |
Papel indicador especial 0,5 – 5,5 | 0,5 • 1,0 • 1,5 • 2,0 • 2,5 • 3,0 • 3,5 • 4,0 • 4,5 • 5,0 • 5,5 | Recambio (3 carretes) | 902 25 |
Papel indicador especial 3,8 – 5,8 | < 3,8 • 3,8 • 4,1 • 4,3 • 4,5 • 4,7 • 4,9 • 5,2 • 5,5 • 5,8 • > 5,8 | Carrete, 5 m x 7 mm | 902 06 |
Papel indicador especial 3,8 – 5,8 | < 3,8 • 3,8 • 4,1 • 4,3 • 4,5 • 4,7 • 4,9 • 5,2 • 5,5 • 5,8 • > 5,8 | Recambio (3 carretes) | 902 26 |
Papel indicador especial 4,0 – 7,0 | 4,0 • 4,3 • 4,6 • 4,9 • 5,2 • 5,5 • 5,8 • 6,1 • 6,4 • 6,7 • 7,0 | Carrete, 5 m x 7 mm | 902 07 |
Papel indicador especial 4,0 – 7,0 | 4,0 • 4,3 • 4,6 • 4,9 • 5,2 • 5,5 • 5,8 • 6,1 • 6,4 • 6,7 • 7,0 | Recambio (3 carretes) | 902 27 |
Papel indicador especial 5,4 – 7,0 | < 5,4 • 5,4 • 5,7 • 6,0 • 6,2 • 6,4 • 6,7 • 7,0 • > 7,0 | Carrete, 5 m x 7 mm | 902 08 |
Papel indicador especial 5,4 – 7,0 | < 5,4 • 5,4 • 5,7 • 6,0 • 6,2 • 6,4 • 6,7 • 7,0 • > 7,0 | Recambio (3 carretes) | 902 28 |
Papel indicador especial 5,5 – 9,0 | 5,5 • 6,0 • 6,5 • 7,0 • 7,5 • 8,0 • 8,5 • 9,0 | Carrete, 5 m x 7 mm | 902 09 |
Papel indicador especial 5,5 – 9,0 | 5,5 • 6,0 • 6,5 • 7,0 • 7,5 • 8,0 • 8,5 • 9,0 | Recambio (3 carretes) | 902 29 |
Papel indicador especial 6,4 – 8,0 | < 6,4 • 6,4 • 6,6 • 6,8 • 7,0 • 7,2 • 7,4 • 7,6 • 7,8 • 8,0 • > 8,0 | Carrete, 5 m x 7 mm | 902 10 |
Papel indicador especial 6,4 – 8,0 | < 6,4 • 6,4 • 6,6 • 6,8 • 7,0 • 7,2 • 7,4 • 7,6 • 7,8 • 8,0 • > 8,0 | Recambio (3 carretes) | 902 30 |
Papel indicador especial 7,2 – 9,7 | < 7,2 • 7,2 • 7,5 • 7,8 • 8,1 • 8,4 • 8,7 • 9,0 • 9,3 • 9,7 • > 9,7 | Carrete, 5 m x 7 mm | 902 11 |
Papel indicador especial 7,2 – 9,7 | < 7,2 • 7,2 • 7,5 • 7,8 • 8,1 • 8,4 • 8,7 • 9,0 • 9,3 • 9,7 • > 9,7 | Recambio (3 carretes) | 902 31 |
Papel indicador especial 8,0 – 10,0 | 8,0 • 8,2 • 8,4 • 8,7 • 9,0 • 9,2 • 9,6 • 10,0 | Carrete, 5 m x 7 mm | 902 12 |
Papel indicador especial 8,0 – 10,0 | 8,0 • 8,2 • 8,4 • 8,7 • 9,0 • 9,2 • 9,6 • 10,0 | Recambio (3 carretes) | 902 32 |
Papel indicador especial 9,0 – 13,0 | 9,0 • 9,5 • 10,0 • 10,5 • 11,0 • 11,5 • 12,0 • 12,0 • 13,0 | Carrete, 5 m x 7 mm | 902 13 |
Papel indicador especial 9,0 – 13,0 | 9,0 • 9,5 • 10,0 • 10,5 • 11,0 • 11,5 • 12,0 • 12,0 • 13,0 | Recambio (3 carretes) | 902 33 |
Papel indicador especial 12,0 – 14,0 | 12,0 • 12,5 • 13,0 • 13,5 • 14,0 | Carrete, 5 m x 7 mm | 902 14 |
Papel indicador especial 12,0 – 14,0 | 12,0 • 12,5 • 13,0 • 13,5 • 14,0 | Recambio (3 carretes) | 902 34 |
Colección | |||
Colección pH U-10 | Caja combianada cpn 10 carretes diferentes de papel indicador de pH (2 carretes de pH 1 – 11; más 1 carrete pH 0,5 – 5,5; pH 3,8 – 5,8; pH 5,4 – 7,0; pH 5,5 – 9,0; pH 6,4 – 8,0; pH 8,0 – 10,0; pH 9,0 – 13,0; pH 12,0 – 14,0) | 902 19 | |
TRI-BOX | Soporte de plástico con 3 carretes de papel indicador especial (pH 0,5 – 5,5; pH 5,5 – 9,0; pH 9,0 – 13,0) y 3 escalas de color | 902 18 |
Duotest y Tritest


Nombre del producto | Gradación | Presentación | Referencia |
Duotest | |||
Duotest 1 – 12 | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 | Carrete, 5 m x 10 mm | 903 01 |
Duotest 1 – 12 | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 | Recambio (3 carretes) | 903 11 |
Duotest 1,0 – 4,3 | 1,0 • 1,3 1,6 • 1,9 • 2,2 • 2,5 • 2,8 • 3,1 • 3,4 • 3,7 • 4,0 • 4,3 | Carrete, 5 m x 10 mm | 903 02 |
Duotest 1,0 – 4,3 | 1,0 • 1,3 1,6 • 1,9 • 2,2 • 2,5 • 2,8 • 3,1 • 3,4 • 3,7 • 4,0 • 4,3 | Recambio (3 carretes) | 903 12 |
Duotest 3,5 – 6,8 | 3,5 • 3,8 • 4,1 • 4,4 • 4,7 • 5,0 • 5,3 • 5,6 • 5,9 • 6,2 • 6,5 • 6,8 | Carrete, 5 m x 10 mm | 903 03 |
Duotest 3,5 – 6,8 | 3,5 • 3,8 • 4,1 • 4,4 • 4,7 • 5,0 • 5,3 • 5,6 • 5,9 • 6,2 • 6,5 • 6,8 | Recambio (3 carretes) | 903 13 |
Duotest 5,0 – 8,0 | 5,0 • 5,3 • 5,6 • 5,9 • 6,2 • 6,5 • 6,8 • 7,1 • 7,4 • 7,7 • 8,0 | Carrete, 5 m x 10 mm | 903 04 |
Duotest 5,0 – 8,0 | 5,0 • 5,3 • 5,6 • 5,9 • 6,2 • 6,5 • 6,8 • 7,1 • 7,4 • 7,7 • 8,0 | Recambio (3 carretes) | 903 14 |
Duotest 7,0 – 10,0 | 7,0 • 7,3 • 7,6 • 7,9 • 8,2 • 8,5 • 8,8 • 9,1 • 9,4 • 9,7 • 10,0 | Carrete, 5 m x 10 mm | 903 05 |
Duotest 7,0 – 10,0 | 7,0 • 7,3 • 7,6 • 7,9 • 8,2 • 8,5 • 8,8 • 9,1 • 9,4 • 9,7 • 10,0 | Recambio (3 carretes) | 903 15 |
Duotest 9,5 – 14,0 | 9,5 • 10,0 • 10,5 • 11,0 • 11,5 • 12,0 • 12,5 • 13,0 • 13,5 • 14,0 | Carrete, 5 m x 10 mm | 903 06 |
Duotest 9,5 – 14,0 | 9,5 • 10,0 • 10,5 • 11,0 • 11,5 • 12,0 • 12,5 • 13,0 • 13,5 • 14,0 | Recambio (3 carretes) | 903 16 |
Colección D 10 | Colección de Duotest papeles indicadores (2 carretes 1 – 12; 3,5 – 6,8; 5,0 – 8,0; 7,0 – 10,1: 1 carrete, 1,0 – 4,3 y 9,5 – 14,0) | 903 19 | |
Tritest | |||
Tritest 1 – 11 | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 | Carrete, 5 m x 10 mm | 905 01 |
Tritest 1 – 11 | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 | Recambio (3 carretes) | 905 02 |
Tritest L pH 1 – 11 | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 | Carrete, 6 m x 14 mm | 905 10 |
Tritest L pH 1 – 11 | 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 | Recambio (3 carretes) | 905 11 |
UNISOL
Determinación del pH en soluciones débilmente tamponadas

Nombre del producto | Rango | Gradación | Presentación | REF |
Solución indicadora UNISOL | ||||
UNISOL 410 | pH 4,0 – 10,0 | 0,5 | 100 mL envase cuenta gotas, escala de color, 1 cubeta de pástico MN 1372 | 910 02 |
UNISOL 113 | pH 1,0 – 13,0 | 1 | 100 mL envase cuenta gotas, escala de color, 1 cubeta de pástico MN 1372 | 910 31 |
Accesorios UNISOL | ||||
Cubetas de plástico MN 13/72 | Envase de 5 unidades | 910 39 |
Papeles indicadores sin escala de colores




Determinación simple de ácidos y bases
Nombre del producto | Rango | Viraje del color | Presentación | REF |
Papel amarillo brillante | 6,7 – 7,9 | Amarillo a rojo | Caja con 200 tiras, 20 x 70 mm | 907 01 |
Papel Congo MN 816 N | 5,0 – 3,0 | Rojo a azul | Carrete, 5m x 7 mm | 907 02 |
Papel Congo MN 816 N | 5,0 – 3,0 | Rojo a azul | Recambio (3 carretes) | 907 03 |
Papel Congo MN 616 | 5,0 – 3,0 | Rojo a azul | Caja con 200 tiras, 20 x 70 mm | 907 04 |
Papel Congo MN 260 HE | 5,0 – 3,0 | Rojo a azul | Caja con 200 tiras, 20 x 70 mm | 907 05 |
Papel tornasol, azul | 8,0 – 5,0 | Azul a rojo | Carrete, 5m x 7 mm | 907 06 |
Papel tornasol, azul | 8,0 – 5,0 | Azul a rojo | Recambio (3 carretes) | 911 16 |
Papel tornasol, azul | 8,0 – 5,0 | Azul a rojo | Librillo con 100 tiras, 10 x 70 mm | 911 26 |
Papel tornasol, neutro | 5,0 – 8,0 | De violeta a azul o rojo | Carrete, 5m x 7 mm | 911 07 |
Papel tornasol, neutro | 5,0 – 8,0 | De violeta a azul o rojo | Recambio (3 carretes) | 911 17 |
Papel tornasol, neutro | 5,0 – 8,0 | De violeta a azul o rojo | Librillo con 100 tiras, 10 x 70 mm | 911 27 |
Papel tornasol, rojo | 5,0 – 8,0 | Rojo a azul | Carrete, 5m x 7 mm | 911 08 |
Papel tornasol, rojo | 5,0 – 8,0 | Rojo a azul | Recambio (3 carretes) | 911 18 |
Papel tornasol, rojo | 5,0 – 8,0 | Rojo a azul | Librillo con 100 tiras, 10 x 70 mm | 911 28 |
Papel amarillo nitrazina | 6,0 – 7,0 | Amarillo a violeta-azul | Caja con 200 tiras, 20 x 70 mm | 907 11 |
Papel fonoftaleína | 8,3 -10,0 | Blanco a rojo | Carrete, 5m x 7 mm | 907 12 |
Papel fonoftaleína | 8,3 -10,0 | Blanco a rojo | Recambio (3 carretes) | 907 13 |
KITS FOTOMÉTRICOS, COLORIMÉTRICOS Y TITRIMÉTRICOS
VISOCOLOR® alpha pH 5 – 9

Referencia: | 935 075 |
Rango de medición: | pH 5,0 • 5,5 • 6,0 • 6,5 • 7,0 • 7,5 • 8,0 • 8,5 • 9,0 |
Presentación: | 200 detrminaciones |
Caducidad: | Mínimo 3 años después de la producción |
VISOCOLOR® ECO pH 4.0 – 9.0

Referencia: | 931 066
931 266 (Recambio) |
Rango de medición: | pH 4,0 • 5,0 • 6,0 • 7,0 • 7,5 • 8,0 • 8,5 • 9,0 |
Presentación: | 400 determinaciones |
Caducidad: | Mínimo 3 años después de la producción |
VISOCOLOR® ECO pH 6.0 – 8.2

Referencia: | 931 270 |
PF-12 PLUS | pH 6,1 – 8,4 |
PF-3 | pH 6,1 – 8,4 |
Presentación: | 150 determinaciones |
Caducidad: | Mínimo 1,5 años después de la producción |
VISOCOLOR® HE pH 4.0 – 10.0

Referencia: | 920 074
920 174 (Recambio) |
Rango de medición: | pH 4,0 • 5,0 • 5,5 • 6,0 • 6,5 • 7,0 • 7,5 • 8,0 • 8,5 • 9,0 • 9,5 • 10,0 |
Presentación: | 500 determinaciones |
Caducidad: | Mínimo 2 años después de la producción |
NANOCOLOR® pH 6.5 – 8.2

Referencia: | 918 72 |
Rango de medición: | pH 6,5 – 8,2 |
Tipo: | Test en tubos 0-72 |
Presentación: | 100 determinaciones |
Caducidad: | Mínimo 1,5 años después de la producción |